Class # Class Description Age/Level Day Time Length Room
1 Hour Combo         
51 2-3 Thurs 5:30-6:30 1.0 D/G
1 2-3 Mon 5:30-6:30 1.0 D/G
1.5 Hour Combo
70 AM Class! 3-4 Tues 9:30-11:00 1.5 D/G
19 3-4 Tues 6:00-7:30 1.5 D/G
33 3-4 Wed 6:00-7:30 1.5 D/G
63 AM Class! 3-4 Sat 10:00-11:30 1.5 D/G
20 4-5 Tues 5:15-6:45 1.5 D/G
34 4-5 Wed 4:30-6:00 1.5 D/G
84 4-6 Thurs 6:00-7:30 1.5 G/D
64 AM Class! 5-6 Sat 10:00-11:30 1.5 G/D
52 5-7 Thurs 6:00-7:30 1.5 D/G
21 6-7 Tues 6:45-8:15 1.5 D/G
35 6-7 Wed 4:30-6:00 1.5 G/D
36 8-10 Wed 6:45-8:15 1.5 D/G
2 Hour Combo
83 6-8 Mon 6:30-8:30 2.0 G/D
53 7-9 Thur 6:30-8:30 2.0 G/D
22 9-12 Tue 6:15-8:15 2.0 G/D
Tap
2 Level II 7-8 Mon 6:00-6:30 0.50 M
54 Level III 9-12 Thurs 5:45-6:15 0.50 B
23 Level IV 12-15 Tues 5:30-6:00 0.50 B
5 Level V 14-17 Mon 5:00-5:30 0.50 B
Ballet
3 Level II 7-8 Mon 6:30-7:00 0.50 M
55 Level III 9-12 Thurs 6:15-6:45 0.50 B
24 Level IV 12-15 Tues 6:00-6:30 0.50 B
6 Level V 14-17 Mon 5:30-6:00 0.50 B
Pointe
7 13-up Mon 6:00-6:30 0.50 B
Jazz
4 Level II 7-8 Mon 7:00-7:30 0.50 M
56 Level III 9-12 Thurs 6:45-7:30 0.75 B
25 Level IV 12-15 Tues 6:30-7:15 0.75 B
8 Level V 14-17 Mon 6:30-7:15 0.75 B
Hip Hop
37 All Classes Co-ed 6-8 Wed 5:30-6:15 0.75 B
38 7-9 Wed 6:15-7:00 0.75 B
39 10+ Int Wed 7:00-8:00 1.00 B
40 14+ Adv Wed 8:00-9:00 1.00 B
**Dance Team
9 Technique & Conditioning Level II-III Mon 7:15-8:30 1.25 B
57 Technique & Conditioning Level IV-V Thurs 7:30-8:45 1.25 B
** Competitive Program / Skills Required